<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &amp; Control Archieven - Intermediate</title>
	<atom:link href="https://intermediate.pro/en/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://intermediate.pro/en/blog/category/finance/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2023 08:29:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://intermediate.pro/wp-content/uploads/2020/06/cropped-favicon-04-32x32.png</url>
	<title>Finance &amp; Control Archieven - Intermediate</title>
	<link>https://intermediate.pro/en/blog/category/finance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The risks surrounding RPA and the best way to manage them</title>
		<link>https://intermediate.pro/en/blog/finance/the-risks-surrounding-rpa-and-the-best-way-to-manage-them/</link>
		
		<dc:creator><![CDATA[Teun Tonino]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 09:58:51 +0000</pubDate>
				<category><![CDATA[Finance & Control]]></category>
		<guid isPermaLink="false">https://intermediate.pro/?p=222446</guid>

					<description><![CDATA[<p>We already highlighted in an earlier blog article that robotic process automation (RPA) generates a lot of extra innovative power. Software robots provide smart automation and relieve employees of repetitive and mind-numbing tasks. This allows your people to focus entirely on more specialized activities that add value to your business and services. However, there are also risks surrounding RPA, especially if you adopt this form of automation in a rush and without a good plan. In this article we pinpoint on the risks surrounding RPA. We also show you how to optimally manage those risks, so that you always remain in control. The risks The most important pitfall at RPA is arranging good governance surrounding access rights. Importing RPA often involves using non-human user accounts with access privileges. A new robot needs access rights to log in to various IT systems in the robotized process. A software robot behaves like a miniature IT system, but resides in the top-level IT stack. The risk is that organizations don&#8217;t think hard (enough) about how they provide access rights for robots, what the robot naming convention is, who the responsible manager is, and how they manage the robots username and password. Other risks [&#8230;]</p>
<p>Het bericht <a href="https://intermediate.pro/en/blog/finance/the-risks-surrounding-rpa-and-the-best-way-to-manage-them/">The risks surrounding RPA and the best way to manage them</a> verscheen eerst op <a href="https://intermediate.pro/en/">Intermediate</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is robotic process automation (RPA) and what is the added value?</title>
		<link>https://intermediate.pro/en/blog/finance/robotic-process-automation-rpa/</link>
		
		<dc:creator><![CDATA[Teun Tonino]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 07:35:08 +0000</pubDate>
				<category><![CDATA[Finance & Control]]></category>
		<guid isPermaLink="false">https://intermediate.pro/?p=1435</guid>

					<description><![CDATA[<p>Valuable time is lost in many organizations because automation is on the back burner and many employees are busy every day with repetitive, mind-numbing and error-prone tasks. Activities that often add little value to the business and the services a company provides. Fortunately, modern technology offers a helping hand. Robotic process automation (RPA) enables you to automate repetitive tasks and thus organize processes more efficiently. But what is RPA? And what can you specifically do with it? Read on to find out. What is RPA? For many people, the concept of robotization conjures up images of walking steel colossus that eventually even replace humans. However, RPA has nothing to do with the robots that haunt &#8220;Star Wars&#8221; or &#8220;The Terminator.&#8221; The technology uses invisible software robots integrated into the IT network that relieve people of repetitive and boring tasks. They actually function as interfaces that continuously and error-free automate activities that do not require specific human action knowledge. For a task such as entering data in a portal or application, the software robot does the same as the human behind the computer in the old situation. RPA software robots fall into two main categories: How can it be used? RPA [&#8230;]</p>
<p>Het bericht <a href="https://intermediate.pro/en/blog/finance/robotic-process-automation-rpa/">What is robotic process automation (RPA) and what is the added value?</a> verscheen eerst op <a href="https://intermediate.pro/en/">Intermediate</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Post COVID-19 Trends</title>
		<link>https://intermediate.pro/en/blog/finance/post-covid-19-trends-2/</link>
		
		<dc:creator><![CDATA[Teun Tonino]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 18:25:47 +0000</pubDate>
				<category><![CDATA[Finance & Control]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://intermediate.pro/?p=1125</guid>

					<description><![CDATA[<p>2020 will not be quickly forgotten by COVID-19. This Pandemic had an impact on the world unlike anything we have seen before. We are dealing with many sick and dead, lockdowns and the greatest economic crisis since the second world war. Now that there are several vaccines and vaccination has started in various (European) countries, we can fortunately look forward again. It is clear that a number of things have changed permanently and that this has also accelerated a number of developments. 2021 will be a year of recovery and transition in which all developments set in motion in 2020 will be further fine-tuned and new opportunities can be seized. Through this blog we explain which trends for organizations we see in this. We also indicate the opportunities and challenges associated with this. Of course, many of the aforementioned developments and trends are interrelated. &#160; Post COVID-19 trends Acceleration of digitization: Digitization and the use of technology were of course already underway. However, COVID-19 has accelerated this development. As a result of all events, organizations were forced to apply this immediately. For example online customer service and reinventing flows of goods. But the replacement of cash payments by electronic payments [&#8230;]</p>
<p>Het bericht <a href="https://intermediate.pro/en/blog/finance/post-covid-19-trends-2/">Post COVID-19 Trends</a> verscheen eerst op <a href="https://intermediate.pro/en/">Intermediate</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trends &#038; challenges in Finance &#038; Control for 2020-2025</title>
		<link>https://intermediate.pro/en/blog/finance/trends-challenges-in-finance-control-for-2020-2025/</link>
		
		<dc:creator><![CDATA[Teun Tonino]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 07:08:19 +0000</pubDate>
				<category><![CDATA[Finance & Control]]></category>
		<guid isPermaLink="false">https://intermediate.pro/?p=511</guid>

					<description><![CDATA[<p>We are increasingly seeing certain developments and challenges in the Finance industry. We frequently see these at clients, but they are also often mentioned on social media channels and in conversations with CFOs and Controllers. In many of these cases there are common threads that recur over and over again. The challenges within organizations can always be traced back to 3 core areas, regardless of the sector in which the organization is active. These are IT / Data, HR / personnel and Governance / compliance with laws &#38; regulations. Often these matters are also related. In this blog we will explain these trends and try to provide solutions for each individual problem. IT / Data Data is becoming increasingly important. However, many organizations struggle with the quality of their data. Data in systems is often incomplete, incorrect and difficult to convert into meaningful information. Finance departments also often struggle with this issue, but regular departments do likewise. In addition, organizations often have outdated or not properly functioning IT systems and a lot of data is captured in Excel sheets, with all the associated risks. This makes developing good management information a major challenge. The role of Finance is also broadening [&#8230;]</p>
<p>Het bericht <a href="https://intermediate.pro/en/blog/finance/trends-challenges-in-finance-control-for-2020-2025/">Trends &#038; challenges in Finance &#038; Control for 2020-2025</a> verscheen eerst op <a href="https://intermediate.pro/en/">Intermediate</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
